Membership Information
The Applewood Business Association is the Core of the Applewood business community.
 
															Annual Membership Options
| Community | Basic | Bronze | Silver | Gold | Mile High | Platinum | |
|---|---|---|---|---|---|---|---|
| 
													Membership Fee												 | 
													$100												 | 
													$200												 | 
													$650												 | 
													$1200												 | 
													$2000												 | 
													$4000												 | 
													$6000												 | 
| 
													Enrollment Fee (one time processing)												 | 
													$20												 | 
													$20												 | 
													$20												 | 
													$20												 | 
													$20												 | 
													$20												 | 
													$20												 | 
| 
													Membership Benefits												 |  |  |  |  |  |  |  | 
| 
													Standard Membership												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
| 
													ABA Website Profile												 | 
													–												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
| 
													Prepaid Meeting Meal Credit												 | 
													–												 | 
													–												 | 
													11												 | 
													11												 | 
													11												 | 
													15												 | 
													15												 | 
| 
													Lunch Slideshow Mention												 | 
													–												 | 
													–												 | 
													1												 | 
													2												 | 
													2												 | 
													3												 | 
													3												 | 
| 
													5-Minute Spot Light Opportunity												 | 
													–												 | 
													–												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
| 
													Flag Day												 | 
													–												 | 
													–												 | 
													Basic												 | 
													Premium												 | 
													Premium												 | 
													Premium												 | 
													Premium												 | 
| 
													Award Dinner Tickets*												 | 
													–												 | 
													–												 | 
													1												 | 
													1												 | 
													2												 | 
													4												 | 
													8												 | 
| 
													Tickets to Annual John Tracy Golf Tournament*  (golfers to play)												 | 
													–												 | 
													–												 | 
													1												 | 
													2												 | 
													2												 | 
													4												 | 
													8												 | 
| 
													Hole Sign at the Annual John Tracy Golf Tournament												 | 
													–												 | 
													–												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
| 
													Social Media Spotlight												 | 
													–												 | 
													–												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
													X												 | 
| 
													Website Advertising												 | 
													–												 | 
													–												 | 
													–												 | 
													–												 | 
													X												 | 
													X												 | 
													X												 | 
| 
													ABA Email Sponsorship												 | 
													–												 | 
													–												 | 
													–												 | 
													–												 | 
													–												 | 
													X												 | 
													X												 | 
| 
													Table Tent Mention at Luncheons												 | 
													–												 | 
													–												 | 
													–												 | 
													–												 | 
													–												 | 
													X												 | 
													X												 | 
| 
													Total Membership Package Value												 | 
													–												 | 
													–												 | 
													$1,485 Best Value | 
													$1,635												 | 
													$2,385												 | 
													$6,125												 | 
													$7,125												 | 
*Please note that awards dinner tickets and golf tournament tickets can be mixed/matched
